The empirical MTBF index of the built in modules exceeds 250.000 operating hours.
General features
- They can charge all kind of industrial batteries (i.e. vented lead acid, VRLA, or nickel-cadmium etc.).
- Up to 400 V nominal output voltage.
- Up to 1000 A nominal output current.
- Main circuits are built by thiristors.
- Static accuracy of output voltage:+/-0,5%.
- Floating charge level is temperature compensated.
- Battery charge current and output current are limited.
- Ripple of output voltage max.:<3% (without battery).
- Efficiency: 80-95%.
- Active parallel operating mode is avalaible.
- Built in digital measuring instruments for output voltage, output current and battery current.
- Supervisor system with alphanumerical LCD (optional).
- Maximal charging current is limited independenttly from load current.
- Overload and short circuit protection.
- Optional voltage dropping unit (electronically or eletromechanical).
- High reliability.
- CE marked.
Type range
|
Nominal output current
|
|||||||
| Nominal output voltage | |||||||
| 24V | 48V | 60 | 110V | 220V | 336V | 400V | |
| 16A | TPQ230/24-16 | TPQ230/48-16 | TPQ230/60-16 | TPQ230/110-16 | TPQ230/220-16 | TPQ230/336-16 | TPQ230/400-16 |
| TPQ3x400/24-16 | TPQ3x400/48-16 | TPQ3x400/60-16 | TPQ3x400/110-16 | TPQ3x400/220-16 | TPQ3x400/336-16 | TPQ3x400/400-16 | |
| 25A | TPQ230/24-25 | TPQ230/48-25 | TPQ230/60-25 | TPQ230/110-25 | TPQ230/220-25 | TPQ230/336-25 | TPQ230/400-25 |
| TPQ3x400/24-25 | TPQ3x400/48-25 | TPQ3x400/60-25 | TPQ3x400/110-25 | TPQ3x400/220-25 | TPQ3x400/336-25 | TPQ3x400/400-25 | |
| 40A | TPQ230/24-40 | TPQ230/48-40 | TPQ230/60-40 | TPQ230/110-40 | TPQ230/220-40 | TPQ230/336-40 | TPQ230/400-40 |
| TPQ3x400/24-40 | TPQ3x400/48-40 | TPQ3x400/60-40 | TPQ3x400/110-40 | TPQ3x400/220-40 | TPQ3x400/336-40 | TPQ3x400/400-40 | |
| 63A | TPQ230/24-63 | TPQ230/48-63 | TPQ230/60-63 | TPQ230/110-63 | TPQ230/220-63 | TPQ230/336-63 | TPQ230/400-63 |
| TPQ3x400/24-63 | TPQ3x400/48-63 | TPQ3x400/60-63 | TPQ3x400/110-63 | TPQ3x400/220-63 | TPQ3x400/336-63 | TPQ3x400/400-63 | |
| 80A | TPQ230/24-80 | TPQ230/48-80 | TPQ230/60-80 | TPQ230/110-80 | TPQ230/220-80 | TPQ230/336-80 | TPQ230/400-80 |
| TPQ3x400/24-80 | TPQ3x400/48-80 | TPQ3x400/60-80 | TPQ3x400/110-80 | TPQ3x400/220-80 | TPQ3x400/336-80 | TPQ3x400/400-80 | |
| 100A | TPQ230/24-100 | TPQ230/48-100 | TPQ230/60-100 | TPQ230/110-100 | TPQ230/220-100 | TPQ230/336-100 | TPQ230/400-100 |
| TPQ3x400/24-100 | TPQ3x400/48-100 | TPQ3x400/60-100 | TPQ3x400/110-100 | TPQ3x400/220-100 | TPQ3x400/336-100 | TPQ3x400/400-100 | |
| 125A | TPQ230/24-125 | TPQ230/48-125 | TPQ230/60-125 | TPQ230/110-125 | TPQ230/220-125 | TPQ230/336-125 | TPQ230/400-125 |
| TPQ3x400/24-125 | TPQ3x400/48-125 | TPQ3x400/60-125 | TPQ3x400/110-125 | TPQ3x400/220-125 | TPQ3x400/336-125 | TPQ3x400/400-125 | |
| 160A | TPQ230/24-160 | TPQ230/48-160 | TPQ230/60-106 | TPQ230/110-160 | TPQ230/220-160 | TPQ230/336-160 | TPQ230/400-160 |
| TPQ3x400/24-160 | TPQ3x400/48-160 | TPQ3x400/60-160 | TPQ3x400/110-160 | TPQ3x400/220-160 | TPQ3x400/336-160 | TPQ3x400/400-160 | |
| 250A | TPQ230/24-250 | TPQ230/48-250 | TPQ230/60-250 | TPQ230/110-250 | TPQ230/220-250 | TPQ230/336-250 | TPQ230/400-250 |
| TPQ3x400/24-250 | TPQ3x400/48-250 | TPQ3x400/60-250 | TPQ3x400/110-250 | TPQ3x400/220-250 | TPQ3x400/336-250 | TPQ3x400/400-250 | |
| 400A | TPQ230/24-400 | TPQ230/48-400 | TPQ230/60-400 | TPQ230/110-400 | TPQ230/220-400 | TPQ230/336-400 | TPQ230/400-400 |
| TPQ3x400/24-400 | TPQ3x400/48-400 | TPQ3x400/60-400 | TPQ3x400/110-400 | TPQ3x400/220-400 | TPQ3x400/336-400 | TPQ3x400/400-400 | |
| 630A | TPQ230/24-630 | TPQ230/48-630 | TPQ230/60-630 | TPQ230/110-630 | TPQ230/220-630 | TPQ230/336-630 | TPQ230/400-630 |
| TPQ3x400/24-630 | TPQ3x400/48-630 | TPQ3x400/60-630 | TPQ3x400/110-630 | TPQ3x400/220-630 | TPQ3x400/336-630 | TPQ3x400/400-630 | |
| 1000A | TPQ230/24-1000 | TPQ230/48-1000 | TPQ230/60-1000 | TPQ230/110-1000 | TPQ230/220-1000 | TPQ230/336-1000 | TPQ230/400-1000 |
| TPQ3x400/24-1000 | TPQ3x400/48-1000 | TPQ3x400/60-1000 | TPQ3x400/110-1000 | TPQ3x400/220-1000 | TPQ3x400/336-1000 | TPQ3x400/400-1000 | |
| generally used | on request |
Meaning of Type Marks
| T | PQ | 3x400 | / | 48- | 1000 |
|---|---|---|---|---|---|
| Nominal output current [A] | |||||
| Nominal output voltage [V] | |||||
| Nominal input voltage [V] | |||||
| Manufactured by PowerQuattro | |||||
| Battery charger with thyristor | |||||
Main references
| MOL Rt. | |
| BKV Rt. Metró Üzemigazgatóság | |
| Siemens Rt. | |
| OVIT Rt. | |
| ÉDÁSZ Rt. | |
| ELMű Rt. | |
| Mátrai Erőmű Rt. | |
| Dorog-Esztergom Erőmű | |
| Nyíregyházi Erőmű Kft. |




