The empirical MTBF index of the VEPQ type traction rectifier exceeds 2.500.000 operating hours.
General features
- SIEMENS construction (The PowerQuattro Co. is authorized to use the construction developed and owned by Siemens AG.)
- High reliability.
- Small space requirements.
- Natural air cooling.
- Hasn't got moving parts.
- High performance.
- Diodes protected against dust.
- Built in base load resistors.
- Built in R-C circuit on DC side against external and internal overvoltages.
- Internal short circuit protection (by fuses)
- External overload and short circuit protection (by fuses).
- All fuses have got fuse operated (fuse blown) potential free microswitch-contacts. The all microswitch-contacts are connected in series.
- Up to 3000 V nominal output voltage.
- Up to 3300 A nominal output current (IEC 146-1-1, 1991 V class).
- Operation temperature (ambient) max.: 40° C.
- CE marked.
Type range
| Nominal output DC voltage | Nominal output current (IEC 146-1-1.1991.V. class) | Pulse number of rectifier | Type mark |
| [V] | [A] | ||
| 750 (825) | 1210 | 6 | VEPQ750/1210/6 |
| 750 (825) | 2200(2500) | 6 | VEPQ750/2200/6 |
| 750 (825) | 3300 | 6 | VEPQ750/3300/6 |
| 750 (825) | 4000 | 6 | VEPQ750/4000/6 |
| 750 (825) | 2420 | 12 | VEPQ750/2420/12 |
| 750 (825) | 4000 | 12 | VEPQ750/4000/12 |
| 1500 | 820 | 6 | VEPQ1500/820/6 |
| 1500 | 1450 | 6 | VEPQ15001450/6 |
| 1500 | 1880 | 6 | VEPQ1500/1880/6 |
| 1500 | 2180 | 6 | VEPQ1500/2180/6 |
| 1500 | 1510 | 12 | VEPQ1500/1510/12 |
| 1500 | 2250 | 12 | VEPQ1500/2250/12 |
| 3000 | 700 | 12 | VEPQ3000/700/12 |
| 3000 | 1340 | 12 | VEPQ3000/1340/12 |
| 3000 | 1720 | 12 | VEPQ3000/1720/12 |
| 3000 | 1970 | 12 | VEPQ3000/1970/12 |
Meaning of Type Marks
| VE | PQ | 750 | / | 2200 | / | 6 |
|---|---|---|---|---|---|---|
| Pulse number of rectifier | ||||||
| Nominal output current [A] | ||||||
| Nominal output voltage [V] | ||||||
| Manufactured by PowerQuattro | ||||||
| Traction Rectifier | ||||||
Main references
| BKV Rt. Metró Üzemigazgatóság | |
| BKV Rt. HÉV Üzemigazgatóság | |
| BKV Rt. Villamos Üzemigazgatóság |




