The empirical MTBF index of the inverters exceeds 250.000 operating hours.
General features
- Single or three phase output voltage.
- High accuracy sinusoidal output voltage.
- Air circuits are built by IGBT-s.
- Nominal frequency of output voltage: 50 Hz, 60 Hz, 75 Hz, 100 Hz, 125 Hz and 400Hz.
- Stability of output voltage and output voltage's frequency: +/-0,2%.
- High efficiency: 75%-95%.
- Total harmonic distortion: <3%.
- Static behavior: ΔUout £2,5% at: ΔIload =0-100%, or ΔIload =100-0%.
- Dynamic behavior: ΔUout(t) £0,1Uout(t) and trecovery <T/4 at: ΔIload =0-100%, or ΔIload =100-0%.
- Overload and short circuit protection.
- Active parallel operating mode is avalaible.
- Built in digital measuring instruments for output voltage, output current and output frequency.
- Supervisor system with alphanumerical LCD (optional).
- Synchronous or asynchronous by-pass circuits are avalaible.
- High reliability.
- CE marked.
Type range
|
Nominal output power
|
|||||||
| Input voltage (DC) | |||||||
| 24V | 48V | 60 | 110V | 220V | 336V | 400V | |
| 0,25kVA | single phase | single phase | single phase | single phase | single phase | single phase | single phase |
| three phase | three phase | three phase | three phase | three phase | three phase | three phase | |
| 0,5kVA | single phase | single phase | single phase | single phase | single phase | single phase | single phase |
| three phase | three phase | three phase | three phase | three phase | three phase | three phase | |
| 1kVA | single phase | single phase | single phase | single phase | single phase | single phase | single phase |
| three phase | three phase | three phase | three phase | three phase | three phase | three phase | |
| 1,5kVA | - | single phase | single phase | single phase | single phase | single phase | single phase |
| - | three phase | three phase | three phase | three phase | three phase | three phase | |
| 3kVA | - | single phase | single phase | single phase | single phase | single phase | single phase |
| - | three phase | three phase | three phase | three phase | three phase | three phase | |
| 5kVA | - | single phase | single phase | single phase | single phase | single phase | single phase |
| - | three phase | three phase | three phase | three phase | three phase | three phase | |
| 10kVA | - | single phase | single phase | single phase | single phase | single phase | single phase |
| - | three phase | three phase | three phase | three phase | three phase | three phase | |
| 16kVA | - | - | - | single phase | single phase | single phase | single phase |
| - | three phase | three phase | three phase | three phase | three phase | three phase | |
| 25kVA | - | - | - | single phase | single phase | single phase | single phase |
| - | - | - | three phase | three phase | three phase | three phase | |
| 40kVA | - | - | - | - | single phase | single phase | single phase |
| - | - | - | - | three phase | three phase | three phase | |
| 63kVA | - | - | - | - | single phase | single phase | single phase |
| - | - | - | - | three phase | three phase | three phase | |
| 100kVA | - | - | - | - | - | single phase | single phase |
| - | - | - | - | three phase | three phase | three phase | |
| 125kVA | - | - | - | - | - | single phase | single phase |
| - | - | - | - | three phase | three phase | three phase | |
| 160kVA | - | - | - | - | - | - | single phase |
| - | - | - | - | three phase | three phase | three phase | |
| modular form | cabinet form |
Meaning of Type Marks
| I | PQ | 336 | / | 3x400- | 2,5 | / | 10 | / | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Nominal frequency of output voltage [Hz] | |||||||||
| Maximal output power [kVA/kW] | |||||||||
| Nominal output power [kVA/kW] | |||||||||
| Nominal output voltage [V] | |||||||||
| Nominal input voltage [V] | |||||||||
| Manufactured by PowerQuattro | |||||||||
| Inverters | |||||||||
Main references
| MATÁV Rt. | |
| Siemens Rt. | |
| OVIT Rt. | |
| Infoware Rt. | |
| Mátrai Erőmű Rt. | |
| ÉDÁSZ Rt. | |
| ÉMÁSZ Rt. |




