The empirical MTBF index of the UPQ type UPS systems exceeds 250.000 operating hours.
|
General features
|
Meaning of Type Marks
| U | PQ | 3x400 | / | 230- | 100 | / | 50 | / | 220- | 120- | S or A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPS with synchronous or asynchronous by-pass circuit | ||||||||||||
| Back up time [minutes] | ||||||||||||
| Nominal voltage of battery [V] | ||||||||||||
| Nominal frequency of output voltage [Hz] | ||||||||||||
| Nominal output power [kVa/kW] | ||||||||||||
| Nominal output voltage [V] | ||||||||||||
| Nominal input voltage [V] | ||||||||||||
| Manufactured by PowerQuattro | ||||||||||||
| UPS | ||||||||||||
Main references
| MAVIR Rt. | |
| MH Híradó Parancsnokság | |
| HVG Rt. | |
| proMOTEL Rt. | |
| MET Kft. | |
| Mátrai Erőmű Rt. |




